Here it is, looks great, luxurious and modern: The new Acer Aspire V3 771G
Thank to the Intel quad core processor of the 3rd generation, SSD, a huge hard drive, a lot of ram and a full HD screen, this is a high-end multimedia notebook with extreme power!
| Operating System |
| Operating System | Windows® 7 Home Premium |
| Processor & Chipset |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-3610QM |
| Processor Speed | 2.30 GHz |
| Processor Core | Quad-core (4 Core) |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM77 Express |
| Memory |
| Standard Memory | 6 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported |
MultiMediaCard (MMC)
Memory Stick
Memory Stick PRO
xD-Picture Card
Secure Digital (SD) Card
|
| Storage |
| Hard Drive Capacity | 750 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Display & Graphics |
| Screen Size | 17.3" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | CineCrystal |
| Aspect Ratio | 16:9 |
| Screen Mode | HD+ |
| Screen Resolution | 1600 x 900 |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| TV Card | No |
| Network & Communication |
| Wi-Fi | Yes |
| Wi-Fi Manufacturer | Broadcom |
| Wi-Fi Model | 43228 |
| Wi-Fi Standard | IEEE 802.11 a/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Built-in Devices |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Software |
| Operating System | Windows® 7 Home Premium |
| Operating System Architecture | 64-bit |
| Software Included |
- Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to use the full-featured software.
- Bing™ Bar
- Windows Live™ Essentials
|
| Input Devices |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4400 mAh |
| Maximum Battery Run Time | 4 Hour |
| Power Description |
| Maximum Power Supply Wattage | 120 W |
| Physical Characteristics |
| Height | 1.4" |
| Width | 16.3" |
| Depth | 10.8" |
| Weight (Approximate) | 7.05 lb |
| Miscellaneous |
| Package Contents |
- Aspire V3-771G-73616G75Makk Notebook
- Lithium Ion Battery
- AC Adapter
|
| Security Features |
- Kensington Lock Slot
- BIOS Passwords :
|
~Hardware-Rating
|
0 comments: